Main Technical Parameter
| Model | HFQSJ650 | 
| Max.Packaging Speed | 20bags/min | 
| Effective Packaging Diameter | A:¢60-¢100mm | 
| Max.Packaging Length | 650mm | 
| Packaging Film Materials | HDPE.LDPE.POF.PP.PO | 
| Packaging Film Thickness | 15um-50um | 
| Max.counting Speed | 1100pcs/min | 
| Air Req. | 0.4-0.6Mpa | 
| Weight | 750KG | 
Plast Eurasia Istanbul 2013; 5-8th Dec. 2013
Propak Asia; June 11-14,2014; Venue: BITEC, BANGKOK, THAILAND; Booth No. 4T32
PLASTIMAGEN Mexico; 18-21,Nov. , 2014; Venue: Centro Banamex Mexico
Plastic & Rubber Indonesia Jakarta; Nov 19-22,2014; Booth No.83